# | species | number | |
1 | Whooper Swan (Cygnus Cygnus) | 1 | |
2 | Gadwall (Anas strepera) | 8 | |
3 | Mallard (Anas platyrhynchos) | 38 | |
4 | Northern Pintail (Anas acuta) | 2 | |
5 | Garganey (Anas querquedula) | 1 | |
6 | Northern Shoveler (Anas clypeata) | 1 | |
7 | Red-crested Pochard (Netta rufina) | 36 | |
8 | Common Pochard (Aythya ferina) | 12 | |
9 | Demoiselle Crane (Anthropoides virgo) | 122 | |
10 | Northern Lapwing (Vanellus vanellus) | 18 | |
11 | Eurasian Curlew (Numenius arquata) | 4 | |
12 | Common Redshank (Tringa totanus) | 8 | |
13 | Eurasian Collared Dove (Streptopelia decaocto) | 1 | |
14 | Northern House Martin (Delichon urbica) | 4 | |
15 | White Wagtail (Motacilla alba) | 4 | |
16 | Northern Wheatear (Oenanthe oenanthe) | 3 | |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© daobazi
2018-11-20
Xinjiang Changji Manas County National Wetland Park
© gebi huyang
2018-09-16
wusu
© Marmot
2018-05-31
Hetian County
© Allan Linn
2018-05-27
Kuntibes, Muji, Akto