|
# | species | number | comment |
1 | Black Kite (Milvus migrans) | 1 | |
2 | Common Swift (Apus apus) | 20 | |
3 | European Bee-eater (Merops apiaster) | 9 | |
4 | European Roller (Coracias garrulus) | 1 | |
5 | Barn Swallow (Hirundo rustica) | 50 | |
6 | Common Nightingale (Luscinia megarhynchos) | 2 | |
7 | Common Blackbird (Turdus merula) | 1 | |
8 | House Sparrow (Passer domesticus) | 2 | |
9 | Eurasian Tree Sparrow (Passer montanus) | 30 | |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© daobazi
2018-11-20
Xinjiang Changji Manas County National Wetland Park
© gebi huyang
2018-09-16
wusu
© Marmot
2018-05-31
Hetian County
© Allan Linn
2018-05-27
Kuntibes, Muji, Akto