2007-01-02 | Wulumuqi wulabo reservoir | Roller MaMing | 10 |
2006-12-16 | Wulumuqi wulabo reservoir | Roller MaMing | 14 |
2006-12-08 | WUjiaqu Qingedahu reservoir | Roller MaMing | 10 |
2006-11-07 | WUjiaqu Qingedahu reservoir | Roller MaMing | 45 |
2006-11-03 | Wulumuqi Diwopo Airport | Roller MaMing | 16 |
2006-10-26 | Wulumuqi Diwopo Airport | Roller MaMing | 20 |
2006-09-29 | Wulumuqi Diwopo Airport | Roller MaMing | 28 |
2006-09-27 | WUjiaqu Bayi reservoir | Roller MaMing | 27 |
2006-09-20 | WUjiaqu Qingedahu reservoir | Roller MaMing | 21 |
2006-09-05 | Wulumuqi Diwopo Airport | Roller MaMing | 20 |
2006-08-09 | Wulumuqi Diwopo Airport | Roller MaMing | 14 |
2006-08-03 | Yuming Baerluke mountain | Roller MaMing | 40 |
2006-07-23 | Wulumuqi Diwopo Airport | Roller MaMing | 18 |
2006-06-09 | Wulumuqi Diwopo Airport | Roller MaMing | 15 |
2006-06-01 | Fuhai Wulunguhu Lake | Roller MaMing | 20 |
2006-05-24 | Wulumuqi Diwopo Airport | Roller MaMing | 13 |
2006-05-17 | Wulumuqi Diwopo Airport | Roller MaMing | 13 |
2006-05-11 | Qinhe Beitashan | Roller MaMing | 40 |
2006-04-28 | Wulumuqi Diwopo Airport | Roller MaMing | 13 |
2006-04-08 | Wulumuqi Qingedahu xiang | Roller MaMing | 18 |
2006-04-01 | Wulumuqi wulabo reservoir | Roller MaMing | 24 |
2006-03-29 | WUjiaqu Bayi reservoir | Roller MaMing | 31 |
2006-02-01 | Wulumuqi wulabo reservoir | Roller MaMing | 9 |
2005-10-21 | Wensu Tomur National Nature Reserve | Roller MaMing | 27 |
2005-03-30 | Fukang Binghu reservoir | Roller MaMing | 19 |
2005-03-28 | Jimushaer Kalamaili nature reserve | Roller MaMing | 23 |
2005-03-27 | WUjiaqu Bayi reservoir | Roller MaMing | 25 |
2005-02-11 | Wulumuqi wulabo reservoir | Roller MaMing | 8 |
2005-01-15 | Wulumuqi wulabo reservoir | Roller MaMing | 8 |
2005-01-12 | Wulumuqi Nanshan | Roller MaMing | 7 |
2004-10-17 | Wensu Tomur National Nature Reserve | Roller MaMing | 42 |
2004-09-18 | Qitai Beitashan 牧场 | Roller MaMing | 28 |
2004-09-07 | Hejin Bayanbulak Nature Reserve | Roller MaMing | 53 |
2004-08-24 | WUjiaqu Qingedahu reservoir | Roller MaMing | 32 |
2004-05-04 | Huocheng Khorgos | Roller MaMing | 15 |
2004-05-03 | Chabuchaer Yili Valley | Roller MaMing | 22 |
2004-04-11 | Hutubi Queergou Town | Roller MaMing | 14 |
2004-04-10 | WUjiaqu Qingedahu reservoir | Roller MaMing | 18 |
2003-01-26 | Ruoqiang Road 218 | Roller MaMing | 31 |
2001-10-24 | Yutian Keliya River valley | Roller MaMing | 32 |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© daobazi
2018-11-20
Xinjiang Changji Manas County National Wetland Park
© gebi huyang
2018-09-16
wusu
© Marmot
2018-05-31
Hetian County
© Allan Linn
2018-05-27
Kuntibes, Muji, Akto