2016-09-14 | not indicated | abcd no | 9 |
2016-09-14 | not indicated | abcd no | 18 |
2016-09-14 | not indicated | abcd no | 9 |
2016-09-13 | Tacheng | abcd no | 3 |
2016-09-13 | Tacheng Kulusitai grassland | abcd no | 21 |
2016-08-14 | Wulumuqi Baihu Lake | Isabekov Askar | 18 |
2016-08-11 | Moguhu lake, near Shihezi. | Isabekov Askar | 29 |
2016-08-11 | Daquangou reservoir, near Shihezi | Isabekov Askar | 23 |
2016-08-10 | Tuokexun gangou | Isabekov Askar | 3 |
2014-11-22 | Shihezi moguhu lake | Tiddler | 39 |
2014-09-05 | Wulumuqi River Valley | Roller MaMing | 27 |
2014-08-16 | Heshuo country Nairenkeerxiang | Roller MaMing | 30 |
2014-07-18 | Wulumuqi Baihu lake | Roller MaMing | 32 |
2014-07-03 | Wulumuqi dongshan | Roller MaMing | 34 |
2014-06-25 | Bohe country Bosten Lake | Roller MaMing | 30 |
2014-05-15 | Fukang Liuchengzi reservoir | Roller MaMing | 45 |
2014-04-27 | Fukang Liuchengzi Reservoir | Black lark | 57 |
2014-04-23 | Bohe country Bosten Lake | Roller MaMing | 27 |
2014-04-20 | Wulumuqi baihu | Black lark | 16 |
2014-04-14 | 乌苏 甘家湖保护区 | Allan Linn | 74 |
2014-04-13 | Wujiaqu city qingedahu | Black lark | 16 |
2014-04-06 | WUjiaqu Qingedahu reservoir | Tiddler | 15 |
2014-03-30 | WUjiaqu Bayi reservoir | Tiddler | 34 |
2014-03-22 | Wujiaqu city qingedahu | Black lark | 15 |
2014-02-09 | Hejin Keerguti | Roller MaMing | 37 |
2014-01-26 | Wulumuqi caiwopu | Allan Linn | 20 |
2014-01-22 | Wulumuqi wulabo reservoir | Roller MaMing | 13 |
2014-01-10 | Shihezi Daquangou reservoir | Roller MaMing | 21 |
2013-12-14 | Shihezi Daquangou reservoir | Tiddler | 13 |
2013-11-19 | Miquan Taqiaowan reservoir | Roller MaMing | 17 |
2013-10-13 | Wulumuqi Baihu lake | Roller MaMing | 19 |
2013-08-23 | Wulumuqi River Valley | Roller MaMing | 28 |
2013-07-12 | Heshuo Hongshan reservoir | Roller MaMing | 51 |
2013-07-06 | wulumuqi Diwopu | Roller MaMing | 12 |
2013-06-23 | Manasi Xiaohaizi reservoir | Roller MaMing | 29 |
2013-06-23 | Manasi Xinhuping reservoir | Roller MaMing | 36 |
2013-05-22 | Balikun lanzhouwanzi | Roller MaMing | 16 |
2013-05-21 | Yiwu city Park | Roller MaMing | 19 |
2013-05-21 | Yiwu naimaohu | Roller MaMing | 4 |
2013-05-19 | Hami City | Roller MaMing | 5 |
2013-05-08 | Manasi Dahaizi reservoir | Roller MaMing | 44 |
2013-05-08 | Manasi Jiahezi reservoir | Roller MaMing | 31 |
2013-05-08 | Manasi Baitukun reservoir | Roller MaMing | 25 |
2013-04-28 | Buerjin Kanasi | Gou Jun | 55 |
2013-04-25 | Fukang Liuchengzi Reservoir | Gou Jun | 30 |
2013-03-19 | Heshuo Hongshan reservoir | Roller MaMing | 29 |
2013-03-17 | Miquan Taqiaowan reservoir | Roller MaMing | 24 |
2013-03-14 | Wulumuqi wulabo reservoir | Roller MaMing | 29 |
2013-02-13 | Wulumuqi Dongshan | Roller MaMing | 11 |
2013-01-10 | Wulumuqi Nanshan | Tiddler | 19 |
2012-11-26 | Wulumuqi wulabo reservoir | Allan Linn | 24 |
2012-11-25 | Wujiaqu Ecological observatory | Tiddler | 14 |
2012-11-24 | wulumuqi wulabo | Allan Linn | 25 |
2012-11-23 | Wulumuqi wulabo Wetland | Roller MaMing | 31 |
2012-11-04 | Wulumuqi Baihu lake | Allan Linn | 17 |
2012-10-29 | Wulumuqi River Valley | Roller MaMing | 21 |
2012-10-21 | Miquan Taqiaowan reservoir | Roller MaMing | 16 |
2012-10-04 | WUjiaqu Bayi reservoir | Gou Jun | 59 |
2012-10-03 | Aletai City | Tiddler | 8 |
2012-10-03 | Yinin Yili river wetland | Roller MaMing | 16 |
2012-09-17 | Kuitun reservoir | Roller MaMing | 18 |
2012-09-15 | Wulumuqi baihu | Gou Jun | 22 |
2012-09-14 | Bole Xiaerxili nature reserve | Roller MaMing | 38 |
2012-09-09 | Miquan Taqiaowan reservoir | Roller MaMing | 30 |
2012-09-02 | Qutai Kalamaili nature reserve | Roller MaMing | 8 |
2012-08-25 | wulumuqi No.1 Glacier | Gou Jun | 21 |
2012-08-17 | Gongliu Kuerdenin | Tiddler | 4 |
2012-07-31 | Wulumuqi Baihu lake | Roller MaMing | 31 |
2012-07-12 | Mulei country | mcaribou | 12 |
2012-07-11 | Mulei country | mcaribou | 14 |
2012-07-11 | Balikun Lake | mcaribou | 15 |
2012-07-07 | Wulumuqi wulabo reservoir | Tiddler | 11 |
2012-06-14 | Wujiaqu Ecological observatory | Tiddler | 22 |
2012-06-10 | Aerjin Mountain national nature reserve | Roller MaMing | 21 |
2012-06-01 | Aerjin Mountain national nature reserve | Roller MaMing | 23 |
2012-05-26 | Fukng 222tuan | Gou Jun | 54 |
2012-05-12 | Fukang Liuchengzi Reservoir | Gou Jun | 36 |
2012-05-09 | Tekesi Kalajun-qiongkusitai | Tiddler | 10 |
2012-05-05 | Qutai Kalamaili nature reserve | Tiddler | 20 |
2012-05-01 | Buerjin to jiadengyu road | Gou Jun | 9 |
2012-04-29 | Qitai beitashanmuchang | Gou Jun | 42 |
2012-04-25 | Wulumuqi Xinjiang agricultural university | Gou Jun | 6 |
2012-04-11 | Fukang Liuchengzi Reservoir | Gou Jun | 35 |
2012-04-08 | Wulumuqi wulabo reservoir | Tiddler | 15 |
2012-04-08 | Wulumuqi Baihu lake | Tiddler | 14 |
2012-04-07 | 乌鲁木齐 乌拉泊湿地 | Gou Jun | 25 |
2012-04-07 | Wulumuqi baihu | Gou Jun | 25 |
2012-04-03 | Wujiaqu city qingedahu | Gou Jun | 22 |
2012-03-24 | wulumuqi wulabo | Gou Jun | 30 |
2012-03-18 | Miquan Taqiaowan reservoir | Roller MaMing | 17 |
2012-03-17 | Wulumuqi Botanical Garden | Tiddler | 10 |
2012-03-03 | Wulumuqi wulabo reservoir | Tiddler | 17 |
2012-02-03 | wulumuqi nanshan | Gou Jun | 11 |
2012-01-24 | Wulumuqi Nanshan | Roller MaMing | 8 |
2012-01-09 | Wulumuqi Dabancheng | Gou Jun | 15 |
2012-01-08 | Bosten Lake | Gou Jun | 14 |
2012-01-06 | 尉犁 恰拉水库 | Gou Jun | 25 |
2012-01-05 | Kuerle tiemenguan | Gou Jun | 35 |
2012-01-01 | Wulumuqi wulabo reservoir | Roller MaMing | 12 |
2011-11-11 | Wulumuqi baihu | Gou Jun | 11 |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© daobazi
2018-11-20
Xinjiang Changji Manas County National Wetland Park
© gebi huyang
2018-09-16
wusu
© Marmot
2018-05-31
Hetian County
© Allan Linn
2018-05-27
Kuntibes, Muji, Akto