2008-09-16 | Wulumuqi baihu | Gou Jun | 10 |
2008-09-13 | Shihezi Moguhu | Gou Jun | 48 |
2008-09-07 | Wulumuqi baihu | Gou Jun | 17 |
2008-09-07 | 乌鲁木齐 西山 | Black lark | 4 |
2008-09-05 | Bohu Bosten Lake | Roller MaMing | 22 |
2008-09-04 | Kuntai Tarim Valley | Roller MaMing | 24 |
2008-09-04 | 轮台 哈尔巴克 | Roller MaMing | 9 |
2008-09-02 | wulumuqi wulabo | Gou Jun | 31 |
2008-09-01 | Miquan dump | Gou Jun | 1 |
2008-08-30 | Wujiaqu city qingedahu | Gou Jun | 36 |
2008-08-30 | Miquan Taqiaowan reservoir | Gou Jun | 29 |
2008-08-25 | 乌鲁木齐 西山 | Gou Jun | 21 |
2008-08-23 | Wujiaqu city qingedahu | Gou Jun | 27 |
2008-08-19 | Dusshanzi DUKU Road | Roller MaMing | 14 |
2008-08-18 | Bole Sailimuhu Lake | Roller MaMing | 11 |
2008-08-16 | Wenqun to Bole road | Roller MaMing | 41 |
2008-08-13 | Wulumuqi yanhu | Black lark | 1 |
2008-07-31 | Buerjin country | Black lark | 8 |
2008-07-20 | 乌鲁木齐 西山 | Black lark | 17 |
2008-07-19 | Qitai jiangbulake | Black lark | 25 |
2008-07-12 | Wulumuqi Botanical Garden | Black lark | 11 |
2008-07-10 | Wulumuqi baihu | Black lark | 8 |
2008-07-04 | Aletai Kelanhe Valley | Roller MaMing | 23 |
2008-07-03 | Qinhe Dongte cun | Roller MaMing | 4 |
2008-07-02 | Qinhe Qigelihe Valley | Roller MaMing | 14 |
2008-07-01 | Fuyun Kamusite | Roller MaMing | 20 |
2008-07-01 | Fuyun Qiakeerte Wulunguhe Valley | Roller MaMing | 35 |
2008-06-28 | wulumuqi nanshan | Gou Jun | 48 |
2008-06-22 | wulumuqi wulabo | Gou Jun | 39 |
2008-06-17 | Wulumuqi nearby | Roller MaMing | 14 |
2008-06-17 | WUjiaqu Qingedahu reservoir | Roller MaMing | 16 |
2008-06-16 | Jinhe Aibihu Lake | Roller MaMing | 52 |
2008-06-15 | Kelamayi little Ailikehu Lake | Roller MaMing | 24 |
2008-06-14 | Kelamayi Ailikehu Lake | Roller MaMing | 16 |
2008-06-14 | Hubukesaier Manasi Lake | Roller MaMing | 8 |
2008-06-13 | Hubukesaier Wutubulake muchang | Roller MaMing | 15 |
2008-06-07 | Wulumuqi Dabancheng | Black lark | 27 |
2008-06-07 | Aletai Kekesu wetland nature reserve | Roller MaMing | 31 |
2008-06-06 | Aletai Kelanhe Valley | Roller MaMing | 68 |
2008-06-05 | Aletai Alahake | Roller MaMing | 37 |
2008-05-28 | Wulumuqi dongshan | Gou Jun | 34 |
2008-05-28 | Qinhe Dongte cun | Roller MaMing | 63 |
2008-05-27 | Qinhe Kezisai reservoir | Roller MaMing | 12 |
2008-05-27 | Qinhe Takeshiken Town | Roller MaMing | 48 |
2008-05-27 | Qinhe Qigelihe Valley | Roller MaMing | 27 |
2008-05-25 | wulumuqi wulabo | Black lark | 23 |
2008-05-25 | Qinhe Qigelihe Valley | Roller MaMing | 50 |
2008-05-24 | Fuyun Kamusite | Roller MaMing | 12 |
2008-05-24 | Fuyun Qiakeerte Wulunguhe Valley | Roller MaMing | 49 |
2008-05-24 | Fukang Binghu reservoir | Roller MaMing | 27 |
2008-05-18 | Wulumuqi Botanical Garden | Black lark | 14 |
2008-05-16 | wulumuqi Diwopu airport | Roller MaMing | 22 |
2008-05-10 | Wulumuqi river villey | Gou Jun | 29 |
2008-05-10 | Wulumuqi Shuimogou Park | Roller MaMing | 10 |
2008-05-09 | Tuokexun Xiaxiang | Roller MaMing | 13 |
2008-05-08 | Wujiaqu Ecological observatory | Roller MaMing | 19 |
2008-05-03 | Wujiaqu city qingedahu | Gou Jun | 29 |
2008-05-03 | Miquan Taqiaowan reservoir | Gou Jun | 21 |
2008-05-02 | Hebukesaier Shixi oil field | Roller MaMing | 20 |
2008-05-01 | Fukang Binghu reservoir | Roller MaMing | 21 |
2008-05-01 | Fukang Wutonggou | Roller MaMing | 8 |
2008-04-29 | Fuyun Qiakeerte Wulunguhe Valley | Roller MaMing | 37 |
2008-04-29 | Fuyun Wulunguhe valley | Roller MaMing | 31 |
2008-04-29 | Fukang Wutonggou | Roller MaMing | 2 |
2008-04-28 | Fuyun Kalatongke | Roller MaMing | 12 |
2008-04-27 | wulumuqi wulabo | Gou Jun | 43 |
2008-04-27 | Qinhe Beitashan | Roller MaMing | 37 |
2008-04-27 | Qinhe Saertuohai | Roller MaMing | 13 |
2008-04-26 | wulumuqi wulabo | Gou Jun | 26 |
2008-04-26 | Qitai Beitashan Muchang | Roller MaMing | 25 |
2008-04-24 | Qitai Jiangjungebi | Roller MaMing | 26 |
2008-04-23 | Qitai Jijihu | Roller MaMing | 20 |
2008-04-22 | Fukang Binghu reservoir | Roller MaMing | 24 |
2008-04-20 | Miquan Taqiaowan reservoir | Roller MaMing | 33 |
2008-04-13 | Wulumuqi baihu | Black lark | 17 |
2008-04-12 | wulumuqi wulabo | Black lark | 9 |
2008-04-03 | Aletai Kekesu wetland nature reserve | Roller MaMing | 21 |
2008-03-27 | Wulumuqi wulabo reservoir | Roller MaMing | 24 |
2008-03-23 | Miquan Taqiaowan reservoir | Roller MaMing | 31 |
2008-02-21 | WUjiaqu Qingedahu reservoir | Roller MaMing | 14 |
2008-02-06 | wulumuqi wulabo | Gou Jun | 10 |
2008-01-28 | Wulumuqi Nanshan | Roller MaMing | 10 |
2008-01-20 | Wulumuqi Botanical Garden | Black lark | 5 |
2008-01-07 | Wulumuqi hongyuanchi reservoir | Gou Jun | 19 |
2008-01-05 | Wujiaqu city qingedahu | Gou Jun | 12 |
2007-12-22 | wulumuqi wulabo | Gou Jun | 11 |
2007-12-16 | Wulumuqi Botanical Garden | Gou Jun | 14 |
2007-12-12 | Wulumuqi wulabo reservoir | Roller MaMing | 19 |
2007-12-11 | Wulumuqi Botanical Garden | Black lark | 9 |
2007-12-06 | Wulumuqi Qingedahu xiang | Roller MaMing | 13 |
2007-12-04 | Wuqia tuoyun xiang | Gou Jun | 14 |
2007-11-30 | Maigaiti qianjin reservoir | Gou Jun | 12 |
2007-11-29 | Maigaiti hankule reservoir | Gou Jun | 22 |
2007-11-29 | WUjiaqu Qingedahu reservoir | Roller MaMing | 25 |
2007-11-20 | WUjiaqu Qingedahu reservoir | Roller MaMing | 31 |
2007-11-19 | Kashgar city | Gou Jun | 22 |
2007-11-18 | Wulumuqi wulabo reservoir | Roller MaMing | 10 |
2007-11-17 | Kashgar city | Gou Jun | 12 |
2007-11-10 | Wujiaqu Shashanzi reservoir | Roller MaMing | 38 |
2007-11-05 | Miquan Taqiaowan reservoir | Roller MaMing | 16 |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© daobazi
2018-11-20
Xinjiang Changji Manas County National Wetland Park
© gebi huyang
2018-09-16
wusu
© Marmot
2018-05-31
Hetian County
© Allan Linn
2018-05-27
Kuntibes, Muji, Akto